Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5114
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)151
Total net amount (stored)£237,949.03
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 44 | £16,277.58 |
| 24_25 | 105 | £221,671.45 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 36 | £13,771.61 |
| Accommodation | 7 | £1,605.97 |
| Staffing | 1 | £900.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 28 Oct 2024 | Office Costs | Adobe October 24 | — | Paid | £32.98 |
| 25 Oct 2024 | Office Costs | [***] - First Quarter´s Rent | — | Paid | £3,000.00 |
| 10 Oct 2024 | Office Costs | Canva Social Media Editor November 24 | — | Paid | £13.00 |
| 25 Sept 2024 | Staffing | ELECTED TECHNOLOGIES | — | Paid | £250.00 |
| 25 Sept 2024 | Staffing | ELECTED TECHNOLOGIES | — | Paid | £250.00 |
| 8 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 8 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-28] | — | Paid | £962.63 |
| 8 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011800-106] | — | Paid | £477.37 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £67.59 |
Claims page 8 of 8
PreviousNext